| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | STANTON | Edward | PACKWOOD | |
| 2 | TALBOT | Henry | SHAKESPEARE SWORDS | |
| 3 | BOWN | Gareth | SHAKESPEARE SWORDS | |
| 3 | SMITH | George | SALLE URSA | |
| 5 | JOHNSON-BRISCOE | George | SHAKESPEARE SWORDS | |
| 6 | THOMAS | Charlie | SHAKESPEARE SWORDS | |
| 7 | JAFFRI | Zaki | SHAKESPEARE SWORDS | |
| 8 | MILLER | George | SALLE URSA | |
| 9 | REDWOOD | Arthur | SHAKESPEARE SWORDS |
Document Engarde - 24/01/2010 12:20:29