| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FEASTER | Robert | MALVERN HILL SCHOOL | |
| 2 | HATELEY | Lucas | KENILWORTH SWORD | |
| 3 | SCRAGG | Edward | FOUR OF CLUBS | |
| 3 | SOUTHALL | William | KENILWORTH SWORD | |
| 5 | TURNER | Luc | MUCH WENLOCK | |
| 6 | DE SOUSA-STAYTON | James | SOUTHERN MARCHES | |
| 7 | GIUDICI | Henry | WARWICK SCHOOL | |
| 8 | MARTIN | Oliver | FOUR OF CLUBS | |
| 9 | LATHAM | Alexander | STOURBRIDGE FC | |
| 10 | SHAW | Daniel | WARWICK SCHOOL | |
| 11 | JOHNSTON | Gregor | SUTTON COLDFIELD FC | |
| 12 | JANSO | Jake | STOURBRIDGE FC | |
| 13 | REYNOLDS | Jake | WARWICK SCHOOL | |
| 14 | TAYLOR | Daniel | WARWICK SCHOOL | |
| 15 | JEWKES | Zach Elliott | STOURBRIDGE FC |
Document Engarde - 24/01/2010 12:15:36