| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PERRY | Dan | UA | |
| 2 | CHIVERS | Matthew | SHAKESPEARE | |
| 3 | BRENDA | Chris | STRATFORD FC | |
| 3 | POTTER | Steve | STOURBRIDGE FC | |
| 5 | BARON | Peter | STOURBRIDGE FC | |
| 6 | WOOD | Mark | WREKIN | |
| 7 | PALMER | Phil | STOURBRIDGE FC | |
| 8 | FELLOWS | Andrew | BFC | |
| 9 | MOFFAT | Carl | STRATFORD FC | |
| 10 | BRENDA | Paul | STRATFORD FC | |
| 11 | GARRITY | Mike | STRATFORD FC | |
| 12 | SMYTHE | Paul | STONE FC | |
| 13 | CAWTE | James | BFC |
Document Engarde - 09/05/2009 16:14:44